1 | Rattigan, Christopher | 81 - 12 = 69 |
2 | Kearney, Mark | 97 - 28 = 69 |
3 | Gaynor, Leslie | 87 - 18 = 69 |
4 | Dunne, Colin | 90 - 20 = 70 |
6 | Kirby, Anthony | 85 - 14 = 71 |
7 | Hendrick, Gary | 85 - 13 = 72 |
9 | Mc Enroe, Martin | 81 - 07 = 74 |
10 | Dixon, Ivan | 86 - 12 = 74 |
11 | Walsh, Declan | 88 - 14 = 74 |
12 | Regan, Eammon | 96 - 22 = 74 |
13 | Kenny, Adrian | 80 - 06 = 74 |
14 | Terry McGrath | 93 - 19 = 74 |
15 | Keogh, Noel | 95 - 20 = 75 |
16 | Kennedy, Paul | 85 - 10 = 75 |
17 | McCabe, Fearghal | 88 - 13 = 75 |
19 | Rayfus, Colin | 79 - 03 = 76 |
20 | Henrick, Dean | 86 - 10 = 76 |
Captains Final Round Sun Sept 20th.
We just had a fantastic weekend of golf at Rathcore for the Captains qualifier. The golf course was in superb condition thanks to Andy & Team. With a testy wind it proved a challenge which reflected in the wide variety of scores. Best of luck to all in the final round this Sunday. The top 20 is below - maybe the winner is among them!!!